General Maintenance: Add project overview table with sub-README links [2f988f42]
This commit is contained in:
15
readme.md
15
readme.md
@@ -21,6 +21,21 @@ gitea: none
|
||||
---
|
||||
# Projekt: Automatisierte Unternehmensbewertung & Lead-Generierung v2.2.1
|
||||
|
||||
## 📑 Projekt-Übersicht (Readmes)
|
||||
|
||||
| Modul / Projekt | Verzeichnis | Beschreibung |
|
||||
| :--- | :--- | :--- |
|
||||
| **SuperOffice Connector** | [📂 `./connector-superoffice`](./connector-superoffice/README.md) | GTM Engine & SuperOffice CRM Integration ("The Muscle"). |
|
||||
| **B2B Marketing Assistant** | [📂 `./b2b-marketing-assistant`](./b2b-marketing-assistant/README.md) | KI-gestützter Assistent für B2B-Marketing-Strategien. |
|
||||
| **Content Engine** | [📂 `./content-engine`](./content-engine/README.md) | Dashboard zur Generierung von SEO- & Sales-Content ("The Mouth"). |
|
||||
| **GTM Architect** | [📂 `./gtm-architect`](./gtm-architect/README.md) | Strategie-Entwicklung und Architektur für Go-to-Market ("The Brain"). |
|
||||
| **Market Intelligence** | [📂 `./general-market-intelligence`](./general-market-intelligence/README.md) | Analyse von Markt- und Unternehmensdaten. |
|
||||
| **Competitor Analysis** | [📂 `./competitor-analysis-app`](./competitor-analysis-app/README.md) | Agent zur detaillierten Wettbewerbsanalyse. |
|
||||
| **Heatmap Tool** | [📂 `./heatmap-tool`](./heatmap-tool/README.md) | Visualisierung von Excel-Daten auf einer PLZ-Karte. |
|
||||
| **K-Pop Thumbnail Genie** | [📂 `./k-pop-thumbnail-genie`](./k-pop-thumbnail-genie/README.md) | Spezialisierter Generator für K-Pop Thumbnails. |
|
||||
|
||||
---
|
||||
|
||||
## Current Status (Feb 20, 2026) - SuperOffice Integration Ready (v2.0)
|
||||
|
||||
### 1. SuperOffice Connector v2.0 ("The Muscle")
|
||||
|
||||
Reference in New Issue
Block a user