2026-02-04 11:12:55 +00:00
2025-08-21 10:58:01 +00:00
2025-07-23 10:19:02 +00:00
2025-04-04 17:04:06 +00:00
2026-01-08 19:31:05 +00:00
2025-08-29 08:34:07 +00:00
2025-06-27 11:08:42 +02:00
2025-07-01 05:15:47 +00:00
2025-08-22 06:59:56 +00:00
2025-05-27 12:48:05 +00:00
2025-07-14 08:36:01 +00:00
2025-09-24 19:21:45 +00:00
2025-12-20 21:06:45 +00:00

Heatmap Tool Project

This project contains the implementation of the Heatmap Tool.

Directory

The application is located in the heatmap-tool directory. Please refer to the README.md file within that directory for detailed instructions on how to run and use the application.

cd heatmap-tool

Inside, you will find a self-contained project with its own docker-compose.yml for easy setup.

Description
No description provided
Readme 2.8 GiB
Languages
Python 63.6%
TypeScript 19.2%
JavaScript 15.6%
HTML 0.7%
Dockerfile 0.4%
Other 0.5%