Floke 9b682a8617 Implementierung der Batch-Brancheneinstufung zur Kostenoptimierung
- FEATURE: Brancheneinstufung erfolgt nun in Batches (z.B. 20 Unternehmen pro API-Call), um die Token-Kosten drastisch zu senken.
- REFACTOR: Neue Funktion `evaluate_branches_batch` in `helpers.py` erstellt, die den komplexen Batch-Prompt generiert.
- REFACTOR: `reclassify_all_branches` in `data_processor.py` überarbeitet, um die Batch-Verarbeitung und das Ergebnis-Mapping zu steuern.
2025-07-28 12:43:36 +00:00
2025-03-29 18:47:15 +01:00
2025-05-27 12:39:45 +00:00
2025-03-29 18:47:15 +01:00
2025-03-29 18:47:15 +01:00
2025-06-20 16:20:54 +00:00
2025-07-28 09:06:48 +00:00
2025-07-16 12:58:47 +00:00
2025-07-23 10:19:02 +00:00
2025-04-04 17:04:06 +00:00
2025-06-27 11:08:42 +02:00
2025-07-21 14:48:06 +00:00
2025-03-29 18:47:15 +01:00
2025-05-27 12:48:05 +00:00
2025-07-14 08:36:01 +00:00
2025-03-29 18:47:15 +01:00
Description
No description provided
2.8 GiB
Languages
Python 63.6%
TypeScript 19.2%
JavaScript 15.6%
HTML 0.7%
Dockerfile 0.4%
Other 0.5%